Market Analysis

Comparative analysis of key districts

Area Leaderboard (Purchase)
Area Name Avg Price/m² Avg Price Avg Yield Inventory
Casco Histórico €4,484 €598,785 3.66% 156
Centro Tradicional €4,225 €567,531 3.75% 183
Raval Roig - Virgen del Socorro €4,029 €423,857 3.99% 74
Mercado €3,270 €376,735 4.33% 147
Campoamor €2,501 €234,849 5.44% 174
Carolinas Bajas €2,243 €202,981 6.74% 179
ROI Champions - All Areas
Campoamor
# Property Price ROI%
1 Apartment N/ABR €75,000 12.50%
2 Apartment 3BR €125,000 9.45%
3 Apartment 3BR €139,500 8.76%
4 Apartment 3BR €138,000 7.83%
5 Apartment 2BR €147,000 7.70%
6 Apartment 2BR €137,000 7.70%
7 Apartment 3BR €139,000 7.60%
8 Apartment 3BR €145,000 7.50%
9 Apartment 2BR €141,000 7.48%
10 Apartment 2BR €137,000 7.40%
Carolinas Bajas
# Property Price ROI%
1 Apartment 3BR €105,000 10.11%
2 Apartment 3BR €120,000 10.10%
3 Apartment 2BR €99,000 9.70%
4 Apartment 4BR €140,000 9.51%
5 Apartment 1BR €99,950 9.14%
6 Apartment 3BR €125,000 8.80%
7 Apartment 4BR €159,900 8.44%
8 Apartment 4BR €165,000 8.30%
9 Villa 2BR €129,900 8.14%
10 Penthouse 2BR €129,900 8.14%
Mercado
# Property Price ROI%
1 Apartment 6BR €260,000 7.27%
2 Apartment 2BR €199,000 7.00%
3 Apartment 3BR €210,000 6.77%
4 Apartment 4BR €250,000 6.39%
5 Apartment 3BR €229,000 6.19%
6 Apartment 2BR €230,000 5.70%
7 Apartment 3BR €220,000 5.70%
8 Apartment 5BR €365,000 5.59%
9 Apartment 2BR €239,000 5.53%
10 Apartment 4BR €275,000 5.48%
Centro Tradicional
# Property Price ROI%
1 Apartment 3BR €174,900 8.48%
2 Apartment 3BR €189,000 7.72%
3 Studio N/ABR €150,000 6.85%
4 Studio N/ABR €150,000 6.85%
5 Apartment N/ABR €210,000 6.72%
6 Apartment 2BR €199,300 6.45%
7 Studio N/ABR €160,000 6.42%
8 Apartment N/ABR €222,000 6.36%
9 Apartment 4BR €430,000 6.18%
10 Apartment 2BR €235,000 5.93%
Casco Histórico
# Property Price ROI%
1 Apartment 5BR €415,000 10.17%
2 Apartment 3BR €430,000 8.77%
3 Apartment 1BR €140,000 8.17%
4 Apartment 7BR €430,000 7.91%
5 Apartment 6BR €430,000 7.91%
6 Apartment 6BR €430,000 7.91%
7 Apartment 6BR €430,000 7.91%
8 Apartment 6BR €430,000 7.91%
9 Apartment 2BR €162,000 7.61%
10 Apartment 2BR €350,000 7.61%
Raval Roig - Virgen del Socorro
# Property Price ROI%
1 Apartment 3BR €299,000 7.25%
2 Studio N/ABR €120,000 7.16%
3 Studio N/ABR €120,000 7.16%
4 Apartment 1BR €120,000 7.16%
5 Apartment 3BR €230,000 6.87%
6 Apartment 3BR €225,000 6.83%
7 Apartment 3BR €218,000 6.62%
8 Apartment 5BR €234,000 6.43%
9 Apartment 2BR €219,500 6.09%
10 Apartment 2BR €220,000 6.08%