Market Analysis

Comparative analysis of key districts

Area Leaderboard (Purchase)
Area Name Avg Price/m² Avg Price Avg Yield Inventory
Casco Histórico €4,534 €586,373 3.34% 171
Centro Tradicional €4,014 €514,750 3.73% 261
Mercado €2,947 €348,174 4.29% 150
Campoamor €2,363 €235,237 5.21% 127
Carolinas Bajas €2,275 €202,121 6.0% 160
ROI Champions - All Areas
Campoamor
# Property Price ROI%
1 Apartment 1BR €115,000 11.38%
2 Apartment 3BR €104,000 9.16%
3 Apartment 4BR €157,000 7.94%
4 Apartment 3BR €134,000 7.31%
5 Apartment 3BR €133,900 6.70%
6 Apartment 4BR €159,000 6.42%
7 Apartment 4BR €159,000 6.42%
8 Apartment 4BR €170,500 6.04%
9 Apartment 4BR €196,000 6.01%
10 Apartment 4BR €212,000 6.00%
Carolinas Bajas
# Property Price ROI%
1 Apartment 3BR €120,000 9.87%
2 Apartment 3BR €149,900 8.36%
3 Villa 3BR €135,000 8.34%
4 Apartment 2BR €142,000 7.75%
5 Penthouse 2BR €165,000 7.56%
6 Apartment 1BR €120,000 7.43%
7 Apartment 3BR €135,000 7.39%
8 Apartment 2BR €142,000 7.19%
9 Apartment 2BR €129,000 6.99%
10 Apartment 3BR €160,000 6.88%
Mercado
# Property Price ROI%
1 Apartment 4BR €159,000 8.73%
2 Apartment 2BR €169,000 7.98%
3 Apartment 2BR €224,900 5.96%
4 Apartment 2BR €187,000 5.94%
5 Apartment 4BR €245,000 5.74%
6 Apartment 3BR €235,000 5.67%
7 Apartment 2BR €197,000 5.67%
8 Apartment 4BR €237,000 5.64%
9 Apartment 3BR €247,000 5.45%
10 Apartment 3BR €245,000 5.37%
Centro Tradicional
# Property Price ROI%
1 Apartment 1BR €180,000 7.04%
2 Apartment 6BR €290,000 6.52%
3 Apartment 1BR €185,000 6.45%
4 Apartment 2BR €335,000 5.90%
5 Apartment 4BR €413,000 5.76%
6 Apartment 6BR €414,900 5.61%
7 Apartment 3BR €415,000 5.61%
8 Apartment 4BR €449,900 5.54%
9 Apartment 3BR €249,900 5.47%
10 Apartment 6BR €415,000 5.39%